Loading…

Open Ended Fund
Equity
15 Oct 2025
1% if redeemed/switched out on or before 15 days
| Instrument | Type | Allocation (%) |
|---|---|---|
| SIDBI CD 27-Oct-2026 | Debt | 10.58 |
| 6.28% GOI 14-July-2032 | Debt | 7.33 |
| Muthoot Finance Ltd CP 08-Sep-2026 | Debt | 7.07 |
| Capital Infra Trust InvIT | InvIT | 6.13 |
| BANK NIFTY | Equity | 6.01 |
| HDFC Bank Limited | Equity | 5.97 |
| MIDCAPNIFTY | Equity | 5.93 |
| Sonata Software Limited | Equity | 3.13 |
| Dixon Technologies (India) Ltd. |
| Equity |
| 3.12 |
| Cholamandalam Investment & Finance Co Ltd | Equity | 3.11 |