Public Login
Use the same SIF Bazar account across the website, including the risk profiler.
Loading Google Sign-In...
Estimate retirement corpus needs, inflation-adjusted monthly expenses, and the SIP required before retirement to sustain planned withdrawals.
Future Monthly Expense
₹ 2,40,535
Required Corpus at Retirement
₹ 3,11,64,823
Monthly SIP Required
₹ 35,675
Retirement Duration
25 years
| Year | Total Invested | Projected Corpus |
|---|---|---|
| 1 | ₹ 4,28,101 | ₹ 4,54,486 |
| 2 | ₹ 8,56,203 | ₹ 9,61,566 |
| 3 | ₹ 12,84,304 | ₹ 15,27,323 |
| 4 | ₹ 17,12,406 | ₹ 21,58,550 |
| 5 | ₹ 21,40,507 | ₹ 28,62,821 |
| 6 | ₹ 25,68,609 | ₹ 36,48,590 |
| 7 | ₹ 29,96,710 | ₹ 45,25,287 |
| 8 | ₹ 34,24,811 | ₹ 55,03,434 |
| 9 | ₹ 38,52,913 | ₹ 65,94,772 |
| 10 | ₹ 42,81,014 | ₹ 78,12,398 |
| 11 | ₹ 47,09,116 | ₹ 91,70,926 |
| 12 | ₹ 51,37,217 | ₹ 1,06,86,661 |
| 13 | ₹ 55,65,319 | ₹ 1,23,77,796 |
| 14 | ₹ 59,93,420 | ₹ 1,42,64,626 |
| 15 | ₹ 64,21,522 | ₹ 1,63,69,798 |
| 16 | ₹ 68,49,623 | ₹ 1,87,18,579 |
| 17 | ₹ 72,77,724 | ₹ 2,13,39,158 |
| 18 | ₹ 77,05,826 | ₹ 2,42,62,987 |
| 19 | ₹ 81,33,927 | ₹ 2,75,25,158 |
| 20 | ₹ 85,62,029 | ₹ 3,11,64,823 |
Disclaimer
The fund options shown for SIP, SWP and Risk Profiler on sifbazar.in are illustrative and based on public information from AMCs and other third party sources that we have not independently verified. This is for general information only and does not constitute investment, tax, legal, or financial advice, a recommendation, or an offer. We are not advisers, distributors, or brokers. Before investing, review official AMC documents and consult a qualified advisor. sifbazar.in disclaims all liability for any loss arising from reliance on these fund options. Investment in Mutual funds and Specialized Investment Fund (SIF) are subject to market risks. SIP in this SIF is available only to investors whose total investment in the fund is INR 10,00,000 or above. . Please read all scheme related information before investing.