Loading…

Open Ended Fund
Equity
07 Oct 2025
1% if redeemed/switched out on or before completion of 15 days from the date of allotment of units. No Exit Load is payable if Units are redeemed / switched-out after 15 days from the date of allotment.
| Instrument | Type | Allocation (%) |
|---|---|---|
| HDFC Bank Ltd | Equity | 9.39 |
| Hindustan Petroleum Corp Ltd | Equity | 5.99 |
| HDFC Life Insurance Co Ltd | Equity | 5.83 |
| Adani Enterprises Ltd | Equity | 5.57 |
| Aurobindo Pharma Ltd | Equity | 4.72 |
| Apollo Hospitals Enterprise Ltd | Equity | 4.42 |
| Tech Mahindra Ltd | Equity | 4.24 |
| Reliance Industries Ltd | Equity | 4.19 |
| HCL Technologies Ltd |
| Equity |
| 3.98 |
| Adani Energy Solutions Ltd | Equity | 3.81 |