Loading…

Interval Fund
Equity
20 Oct 2025
If units are redeemed/switched out on or before completion of 15 days from the date of allotment – 1%. If units are redeemed/switched out after completion of 15 days – Nil.
| Instrument | Type | Allocation (%) |
|---|---|---|
| Kotak Mahindra Bank Ltd. | Equity | 3.8 |
| Reliance Industries Ltd. | Equity | 3.69 |
| ICICI Bank Ltd. | Equity | 3.65 |
| HDFC Bank Ltd. | Equity | 2.75 |
| Oil & Natural Gas Corporation Ltd. | Equity | 2.74 |
| Asian Paints Ltd. | Equity | 2.7 |
| Avenue Supermarts Ltd. | Equity | 2.66 |
| Sun Pharmaceutical Industries Ltd. | Equity | 2.54 |
| Bajaj Finance Ltd. |
| Equity |
| 2.51 |
| Bharat Heavy Electricals Ltd. | Equity | 2.49 |