Loading…

Open Ended Fund
Equity
01 Dec 2025
10% of units allotted may be redeemed without exit load within 6 months from allotment. Any redemption beyond this limit within 6 months attracts an exit load of 0.50%. Nil after 6 months.
| Instrument | Type | Allocation (%) |
|---|---|---|
| HDFC Bank Limited | Equity | 8.57 |
| Reliance Industries Limited | Equity | 7.79 |
| ICICI Bank Limited | Equity | 7.64 |
| Larsen & Toubro Limited | Equity | 4.5 |
| Infosys Limited | Equity | 4.05 |
| State Bank of India | Equity | 3.88 |
| Mahindra & Mahindra Limited | Equity | 2.96 |
| Sun Pharmaceutical Industries Limited | Equity | 2.84 |
| Tata Consultancy Services Limited |
| Equity |
| 2.8 |
| Bajaj Finance Limited | Equity | 2.32 |