Loading…

Interval Fund
Equity
20 Oct 2025
If the units are redeemed/ switched out on or before 90 days from the date of allotment – 0.50% of the applicable NAV. -If the units are redeemed/switched out after 90 days from the date of allotment – Nil
| Instrument | Type | Allocation (%) |
|---|---|---|
| Adani Green Energy Ltd. | Equity | 2.8 |
| Bharti Airtel Ltd. | Equity | 2.18 |
| Infosys Ltd. | Equity | 1.76 |
| Glenmark Pharmaceuticals Ltd. | Equity | 1.74 |
| Vodafone Idea Ltd. | Equity | 1.62 |
| Vedanta Ltd. | Equity | 1.6 |
| BSE Ltd. | Equity | 1.16 |
| Dixon Technologies (India) Ltd. | Equity | 1.13 |


| IDFC First Bank Ltd. |
| Equity |
| 1.11 |
| Power Finance Corporation Ltd. | Equity | 1.03 |


